| Tournament Name | Date | Location |
| US Beach Nationals | May 9-10 | Virginia Beach, VA |
| Canadian Beach Nationals | June 6-7 | Shediac, NB |
| Parlee Beach Tournament | July 18-19 | Shediac, NB |
| Lake Break | August 23 | Rochester, NY |
| Storm the Beach | August 29 | Cobourg, ON |
| and | more | 🙂 |




It feels like Toronto is uniquely positioned to be a North American pioneer city in full-time Beach Ultimate. With a vibrant beach pick up community, and entering its third year of Beach Ultimate league complete with team draft, field lines, and BBQs, the city has an established and passionate player base for Beach Ultimate.
I find myself in a unique position to contribute to shaping North American Beach Ultimate. 10 years of organizing Ultimate tournaments with The Ultimate Experience (check out our newly launched registration system!) and a renewed energy for community-centered experience design.
For years, I dreamt of full-time beach Ultimate. There is a quality to the game that feels extra special. Perhaps slightly masochistic (as most endurance sports are) – running along sand, a surface that adds onto the physical demands of chasing youth and strategic body coordination – yet the allure of beach front & sunny days, and the hardest problems being chasing plastic feel blissful. More so than grass ultimate?
I wonder if years of bilateral knee tendonitis have me craving the pillowy caress of sand and feeling extra thoughtful of my body’s longevity.
With my competitive grass desires largely behind me and the oft taken for granted physical and financial means, I have the privilege to experience and design a full-time season of Beach Ultimate.
It won’t be easy. The Beach Ultimate scene is more niche than its already niche parent. I often hear strong disinterest from passionate grass Ultimate players, citing the difficulty of playing on sand or the style of game.
Perhaps Beach Ultimate’s tiny yet passionate corner of the world intrigues me.
Red Island Beach Ultimate Tournament in PEI, a hallmark of Canadian east coast Ultimate, reflects invested community values and playfulness that feels faint in my current Ultimate environment and nostalgic of my high school and University career that quickly caught my heart strings to pull me into my first competitive sport.Beach
Meanwhile, Beach Ultimate is a vibrant full-time season in Europe, cycling through European Club and European National Championships. Canada’s scene is nascent, with Canadian Beach Ultimate Championships established in 2024 and a menagerie of mid to low level beach tournaments across the country, rather than a clear circuit as a tangible competitive option.
In the coming years, I strive to chew on what makes Beach Ultimate alluring and the little things that cultivate an authentic and rooted sense of belonging in this community.
I’ve been brewing on a North American Beach Ultimate Circuit and I am feeling the stoke.
https://beach.ultimatecentral.com
Canadian Beach Ultimate Tournaments
| Competition level | Tournament Name | Date | Location |
| Recreational, Intermediate | Naufrage | May | Lac Simon, QC |
| Intermediate, Competitive | Canadian Beach Ultimate Championships | June | |
| Recreational, Intermediate, Competitive | Beachfest | June 14 | Toronto, ON |
| Recreational, Intermediate | Salmon Cove | July 10 | St. Johns, NL |
| Recreational, Intermediate | Brittania Beach | July | Ottawa, ON |
| Intermediate, Competitive | Discs & Dunes | July | Cobourg, ON |
| Intermediate | Parlee Beach Tournament | July 18-19 | Shediac, NB |
| Intermediate | Red Island Beach Ultimate Tournament (RIBUT) | August 1-2 | PEI |
| Recreational | Sandemonium | August 15 | Yellowknife, NT |
| Recreational, Intermediate | La P’tite Vite* 4v4 | August 22-23 | Gaspe, QC |
| Recreational, Intermediate | Storm the Beach | August 29 | Cobourg, ON |
| Recreational, Intermediate | Le Royal McKeown* 4v4 | September 12-13 | Montreal, QC |
| Recreational, Intermediate | Beaches & Cream | September 19 | Toronto, ON |
American Beach Ultimate Tournaments
| Competition level | Tournament Name | Date | Location |
| Intermediate, Competitive | Sandblast | July | Chicago, IL |
| Recreational, Intermediate | Lake Break | August 23 | Rochester, NY |
| Intermediate, Competitive | Lei Out | January | Los Angeles, CA |
| Intermediate, Competitive | LA Throwback | January | Los Angeles, CA |
| Intermediate | Beach Bash* 4v4 | February | Fort Lauderdale, FL |
| Intermediate | Red Tide Clambake | ? | Maine |
| Intermediate, Competitive | Wildwood* 4v4 | July 25-26 | Wildwood, NJ |
| Intermediate, Competitive | OC Beach Classic | October 10-11 | Ocean City, MD |
International Beach Tournaments
| Tournament Name | Date | Location |
| Boracay Open | March | Boracay, Philippines |
| Paganello | April | Rimini, Italy |
| Que Barbaridad | April 3-4 | Alicante, Spain |
| Beach Box* loose mixed | August 15-16 | Saxony, Germany |
| Silver Coast Hat 2026 | August 22-23 | São Jacinto, Portugal |
| Burla Beach Cup | Sept 11-13 | Tuscany, Italy |
| Calafell Arena | Sept 18-20 | Barcelona, Spain |
| XeQueBo | Sept 26-27 | Valencia, Spain |
| GRANCIPORRO LIGNANO BEACH TOURNAMENT | Oct 3-4 | Venice, Italy |
| Copa Pescadisco | Oct 9 -11 | Mallorca, Spain |
| European Beach Ultimate Club Championships | Oct 16-18 | |
| Coman Fruta Cabrones (CFC) | Nov 13-15 | Canary Islands, Spain |
| Dr Sand Mr Grass* 1 day grass, 2 days beach | March 5-7 | Tenerife, Spain |


Leave a Reply